Apartments started Guardamar del Segura

#ND26194
From 253,000 to 550,000€
Apartments
Started
Guardamar del Segura

Features

2 Bedrooms
2 Bathrooms
63 - 74 m2 Built area

Description

An exclusive residential development consisting of two buildings, each with 31 units, designed in a modern, bright Mediterranean style that blends contemporary architectural lines with the natural essence of the surroundings.

Experience a sense of well-being surrounded by nature: swimming pools, a spa, a sauna, a gym, green spaces, and areas designed to enjoy the outdoors and the Mediterranean climate.

A home designed for family life that prioritizes quality of life, the tranquility of the landscape, and the convenience of having everything within reach.

High-quality homes in a prime location next to the dunes, the sea, and the harbor, with all the amenities for a comfortable, healthy, and fulfilling life.

Live in an exclusive residential community that combines security and comfort, featuring a fenced-in compound, video surveillance, elevators, and parking. Enjoy spacious landscaped areas with LED lighting. Relax in its comprehensive facilities: swimming pools, a gym, a sauna, a spa, a yoga area, and wellness zones, as well as a modern coworking space and social club.

Units available

Total: 36
Bedrooms 2 36 Units
Unit Baths Built Area Plot Area Price (€)
2-1°-D 2 63m2 0m2 253,000
1-1°-C 2 63m2 0m2 255,000
2-2°-D 2 63m2 0m2 258,000
2-1°-C 2 63m2 0m2 263,000
2-3°-D 2 63m2 0m2 263,000
1-3°-C 2 63m2 0m2 265,000
2-2°-C 2 63m2 0m2 268,000
1-5°-D 2 63m2 0m2 270,000
2-4°-D 2 63m2 0m2 270,000
2-3°-C 2 63m2 0m2 273,000
2-1°-F 2 74m2 0m2 274,000
1-6°-D 2 63m2 0m2 275,000
2-5°-D 2 63m2 0m2 278,000
1-5°-C 2 63m2 0m2 280,000
2-4°-C 2 63m2 0m2 280,000
2-6°-D 2 63m2 0m2 283,000
2 74m2 0m2 285,000
1-6°-C 2 63m2 0m2 285,000
1-7°-C 2 63m2 0m2 285,000
2-5°-C 2 63m2 0m2 288,000
2-6°-C 2 63m2 0m2 293,000
1-7°-D 2 63m2 0m2 295,000
2-4°-E 2 70m2 0m2 297,000
2 74m2 0m2 299,000
2-6°-F 2 74m2 0m2 304,000
2-5°-E 2 74m2 0m2 305,000
2-6°-E 2 74m2 0m2 310,000
2-7°-F 2 74m2 0m2 314,000
2-7°-H 2 63m2 0m2 315,000
2-7°-E 2 74m2 0m2 320,000
2-7°-G 2 63m2 0m2 325,000
2-0°-A 2 74m2 0m2 355,000
2-0°-B 2 74m2 0m2 365,000
1-Ático-J 2 65m2 0m2 445,000
1-Ático-I 2 65m2 0m2 455,000
2-Ático-K 2 65m2 0m2 550,000

Location

Inquire about this property

    Powered by:

    Compare listings

    Compare