Apartments started Málaga

#BU36
From 299,000 to 1,078,000€
Apartments
Started
Málaga

Features

1 - 4 Bedrooms
1 - 3 Bathrooms
60 - 166 m2 Built area

Description

An innovative residential project that redefines the concept of living in Malaga.

The development features a variety of homes, from one-bedroom apartments to four-bedroom penthouses, all designed with spacious terraces and high-quality amenities to maximize comfort and efficiency.

A new community concept based on principles of symbiosis with the environment and reducing consumption through the circular economy, always using the circle as the unifying factor of the project.

The development covers an area of ​​7,722.05 m2, with a total of 165 homes spread over five floors, all with spacious and bright terraces that bring life to each home.

Its extensive green spaces and common areas make this development an ideal place to unwind while still being close to the city of Malaga.

It is located next to the university, the Andalusian Technology Park (PTA), the main business parks, the Zeta District, the Teatinos district, the airport, and the Trade Fair and Congress Center.

A neighborhood that will consist of 1,250 homes, equipped with shopping and sports areas, and 13,770 m2 of green space.

Our commitment to creating comfortable spaces filled with natural light, with spacious terraces, fully equipped open kitchens, and multipurpose rooms is also a commitment to a higher level of quality of life.

With homes with one to four bedrooms, ranging in size from 60.9 m2 to 193.6 m2, the number of bathrooms depends on the number of bedrooms, and all with spacious and bright terraces, everything you need to make your house your home.

Units available

Total: 76
Bedrooms 1 4 Units
Unit Baths Built Area Plot Area Price (€)
101 1 70m2 0m2 299,000
147 1 60m2 0m2 324,000
148 1 70m2 0m2 349,000
105 1 68m2 0m2 366,765
Bedrooms 2 36 Units
Unit Baths Built Area Plot Area Price (€)
080 2 96m2 0m2 319,000
126 2 95m2 0m2 349,000
165 2 91m2 0m2 349,000
127 2 91m2 0m2 376,000
130 2 95m2 0m2 376,000
125 2 90m2 0m2 381,000
096 2 95m2 0m2 387,000
090 2 113m2 0m2 387,000
004 2 82m2 0m2 399,000
100 2 95m2 0m2 399,000
114 2 91m2 0m2 399,000
112 2 91m2 0m2 399,000
131 2 90m2 0m2 399,000
134 2 95m2 0m2 399,000
145 2 89m2 0m2 399,000
143 2 89m2 0m2 399,000
120 2 91m2 0m2 409,000
007 2 79m2 0m2 415,000
109 2 92m2 0m2 415,000
010 2 82m2 0m2 420,000
129 2 90m2 0m2 431,000
156 2 80m2 0m2 432,000
022 2 90m2 0m2 449,000
122 2 92m2 0m2 449,000
163 2 87m2 0m2 449,000
161 2 83m2 0m2 470,000
104 2 94m2 0m2 477,000
139 2 90m2 0m2 482,625
133 2 90m2 0m2 487,000
135 2 90m2 0m2 494,325
116 2 89m2 0m2 499,000
138 2 94m2 0m2 510,000
140 2 94m2 0m2 521,235
013 2 77m2 0m2 523,000
137 2 90m2 0m2 549,000
151 2 92m2 0m2 749,000
Bedrooms 3 33 Units
Unit Baths Built Area Plot Area Price (€)
111 2 109m2 0m2 399,000
142 2 109m2 0m2 399,000
155 2 109m2 0m2 399,000
098 2 113m2 0m2 411,000
099 2 111m2 0m2 411,000
144 2 109m2 0m2 416,000
158 2 108m2 0m2 416,000
146 2 89m2 0m2 422,000
160 2 108m2 0m2 422,000
103 2 111m2 0m2 427,000
115 2 109m2 0m2 427,000
128 2 110m2 0m2 437,000
026 2 117m2 0m2 449,000
132 2 110m2 0m2 458,000
162 2 97m2 0m2 458,000
157 2 96m2 0m2 464,000
091 2 118m2 0m2 489,000
042 2 113m2 0m2 523,000
121 2 113m2 0m2 530,000
159 2 111m2 0m2 536,000
117 2 109m2 0m2 540,540
107 2 110m2 0m2 549,000
150 2 109m2 0m2 553,410
106 2 112m2 0m2 570,000
012 2 106m2 0m2 583,000
153 2 110m2 0m2 592,020
136 2 108m2 0m2 599,000
149 2 102m2 0m2 599,000
056 2 103m2 0m2 649,000
057 2 105m2 0m2 649,000
078 2 104m2 0m2 649,000
023 2 119m2 0m2 749,000
118 2 116m2 0m2 961,000
Bedrooms 4 3 Units
Unit Baths Built Area Plot Area Price (€)
077 2 119m2 0m2 763,000
108 3 166m2 0m2 941,000
119 3 135m2 0m2 1,078,000

Location

Inquire about this property

    Powered by:

    Compare listings

    Compare