Townhouses offplan Finca Cortesín

#ND62928
From 2,800,000 to 4,500,000€
Townhouses
Offplan
Finca Cortesín

Features

3 - 4 Bedrooms
3 - 4 Bathrooms
372 - 387 m2 Built area
308 - 387 m2 Plot area

Description

The Townhouses offer a refined and effortless way to experience life at Finca Cortesin, combining the comfort of a spacious family residence with the convenience of low-maintenance living. Each home features four bedrooms and four and a half bathrooms, complemented by a private garden, swimming pool, and generous outdoor terraces that create a seamless connection between indoor and outdoor spaces.

Designed to maximise natural light and functionality, the interiors feature open-plan living areas that flow directly onto the covered terrace and pool, encouraging a relaxed Mediterranean lifestyle throughout the year. Contemporary finishes, carefully selected materials and thoughtful architecture ensure every residence feels both elegant and welcoming.

Ideally positioned within easy reach of the residents' Club House, golf course and the exceptional amenities of the Finca Cortesin estate, the Townhouses are perfectly suited to those seeking a lock-up-and-leave lifestyle without compromising on space, privacy or quality. They combine the timeless architectural character of Cortesin Hill Club with the comfort, service and sense of community that define one of Europe's most prestigious residential destinations.

Units available

Total: 44
Bedrooms 3 22 Units
Unit Baths Built Area Plot Area Price (€)
P11 3 387m2 429m2 2,800,000
P12 3 387m2 637m2 2,800,000
P13 3 387m2 424m2 2,800,000
P14 3 387m2 424m2 2,800,000
P15 3 387m2 465m2 2,800,000
P16 3 387m2 556m2 2,800,000
P8 3 387m2 466m2 2,900,000
P9 3 387m2 308m2 2,900,000
P10 3 387m2 372m2 2,900,000
P17 3 387m2 394m2 2,900,000
P18 3 387m2 438m2 2,900,000
P19 3 387m2 576m2 2,900,000
P20 3 387m2 456m2 2,900,000
P21 3 387m2 429m2 2,900,000
P22 3 387m2 403m2 2,900,000
P1 3 387m2 405m2 2,975,000
P2 3 387m2 370m2 2,975,000
P3 3 387m2 410m2 2,975,000
P4 3 387m2 500m2 2,975,000
P5 3 387m2 485m2 2,975,000
P6 3 387m2 427m2 2,975,000
P7 3 387m2 519m2 2,975,000
Bedrooms 4 22 Units
Unit Baths Built Area Plot Area Price (€)
C6 4 381m2 1328m2 3,975,000
C7 4 381m2 1477m2 3,975,000
C8 4 372m2 1669m2 3,975,000
C9 4 381m2 1238m2 3,975,000
C10 4 372m2 1010m2 3,975,000
C11 4 381m2 968m2 3,975,000
C12 4 381m2 996m2 3,975,000
C1 4 381m2 1030m2 4,250,000
C2 4 381m2 1030m2 4,250,000
C3 4 372m2 882m2 4,250,000
C4 4 381m2 929m2 4,250,000
C5 4 372m2 920m2 4,250,000
C13 4 372m2 1037m2 4,250,000
C14 4 381m2 1206m2 4,250,000
C16 4 381m2 1153m2 4,250,000
C18 4 372m2 1224m2 4,250,000
C24 4 381m2 1084m2 4,500,000
C19 4 372m2 1271m2 4,500,000
C20 4 381m2 1025m2 4,500,000
C21 4 381m2 966m2 4,500,000
C23 4 372m2 922m2 4,500,000
C25 4 372m2 1331m2 4,500,000

Location

Inquire about this property

    Powered by:

    Compare listings

    Compare